<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles Database &#187; educationadmission</title>
	<atom:link href="http://www.articles-database.com/author/educationadmission/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articles-database.com</link>
	<description>All good things in life come free.</description>
	<lastBuildDate>Sun, 15 Apr 2012 12:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Students insist IIT ranks to IT-BHU</title>
		<link>http://www.articles-database.com/students-insist-iit-ranks-to-it-bhu/</link>
		<comments>http://www.articles-database.com/students-insist-iit-ranks-to-it-bhu/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 05:59:08 +0000</pubDate>
		<dc:creator>educationadmission</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BHU]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[IIT-BHU]]></category>
		<category><![CDATA[IT-BHU]]></category>

		<guid isPermaLink="false">http://www.articles-database.com/?p=131798</guid>
		<description><![CDATA[A number of students belonging to IT-BHU assembled at the main gate of Banaras Hindu University on Saturday and elevated the demand to grant of IIT status to the institute. The students required expedition of approval of IIT Bill which has been awaiting in the Rajya Sabha. They required to make the institute the first IIT in [...]]]></description>
			<content:encoded><![CDATA[<p>A number of students belonging to IT-BHU assembled at the main gate of Banaras Hindu University on Saturday and elevated the demand to grant of IIT status to the institute.</p>
<p>The students required expedition of approval of IIT Bill which has been awaiting in the Rajya Sabha. They required to make the institute the first <a title="IIT" href="http://www.admissioncorner.com/content/iit-indian-institutes-technology">IIT</a> in the country which will have the name of <a title="BHU" href="http://www.admissioncorner.com/content/banaras-hindu-university">BHU</a> attached with it.</p>
<p>It may be reveal here that the issue was recently decorated when Justice Giridhar Malviya, former Chief Justice of Allahabad High Court and grandson of Madan Mohan Malviya, founder of BHU advised the government to expedite the renovation of IT-BHU into IIT-BHU. The Lok Sabha has already passed the bill on March 24, 2011, paving way for conversion of IT-BHU into IIT-BHU.</p>
<p>Later, the students reached Sankat Mochan temple and recited Hanuman Chalisa. The procession passed from Lanka area and returned back to the campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articles-database.com/students-insist-iit-ranks-to-it-bhu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNU Admissions 2012-13 online/offline will Start from 6th Feb</title>
		<link>http://www.articles-database.com/jnu-admissions-2012-13-onlineoffline-will-start-from-6th-feb/</link>
		<comments>http://www.articles-database.com/jnu-admissions-2012-13-onlineoffline-will-start-from-6th-feb/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:46:51 +0000</pubDate>
		<dc:creator>educationadmission</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CAT 2012]]></category>
		<category><![CDATA[Jawaharlal]]></category>
		<category><![CDATA[JNU]]></category>
		<category><![CDATA[JNU Admission]]></category>
		<category><![CDATA[Nehru]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.articles-database.com/?p=129702</guid>
		<description><![CDATA[The prestigious Jawaharlal Nehru University (JNU) has announced its admission process for the 2012-13 academic sessions. It is for the first time that the varsity has introduced an online application process and the sale and submission of application forms, both online and offline will start from February 6, 2012. The front exams will be performed by the School for admittance to various [...]]]></description>
			<content:encoded><![CDATA[<p>The prestigious Jawaharlal Nehru University (<strong><a title="JNU" href="http://www.admissioncorner.com/content/jnu-jawaharlal-nehru-university-new-delhi">JNU</a></strong>) has announced its admission process for the 2012-13 academic sessions. It is for the first time that the varsity has introduced an online application process and the sale and submission of application forms, both online and offline will start from February 6, 2012.</p>
<p>The front exams will be performed by the School for admittance to various programs, such as Put together Medical The front Evaluation on part of taking part universities in 52 cities across India and in Kathmandu on May 22, 23, 24 and 25.</p>
<p>Poonam Kudaisya, JNU PRO said that the on the online program begins from 10am on Goal 6 and prospects can apply on the internet by signing on to JNU web page. The web page also provides information of program and entrance examination fee and hence will stay open from10:00 AM(IST) on 6th Goal, 2012 until5:00 PM(IST) on Twenty-first Goal, 2012. Learners also have the ability to make on the internet settlement, she included.</p>
<p>Get details on <em><a title="CAT 2012" href="http://www.admissioncorner.com/content/cat-2012-how-can-i-prepare-cat-2012">CAT 2012</a></em></p>
<p>Candidates without also can acquire a set of program and prospectus through publish by submitting a surpassed Financial institution Set up for Rs.300/- used give preference to of Jawaharlal Nehru School due at New Delhi. A self resolved (unstamped) cover of the lowest size of 30 cms x 25 cms should also be deliver along with the draft by clearly showing the program of research for which the application type is required to the Area Specialist (Admissions), Room No.28, Management Prevent, Jawaharlal Nehru University, New Delhi 110067.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articles-database.com/jnu-admissions-2012-13-onlineoffline-will-start-from-6th-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGNOU to concentrate on more overseas tie-ups</title>
		<link>http://www.articles-database.com/ignou-to-concentrate-on-more-overseas-tie-ups/</link>
		<comments>http://www.articles-database.com/ignou-to-concentrate-on-more-overseas-tie-ups/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:37:15 +0000</pubDate>
		<dc:creator>educationadmission</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CAT 2012]]></category>
		<category><![CDATA[IGNOU]]></category>
		<category><![CDATA[Ignou Overseas]]></category>
		<category><![CDATA[Universities of Berkley]]></category>

		<guid isPermaLink="false">http://www.articles-database.com/?p=129005</guid>
		<description><![CDATA[The Indira Gandhi National Open University (IGNOU), one of the world largest universities, will be concentrating on more overseas tie-ups in order to offer more excellent education to students, Vice Chancellor M. Aslam said. &#8220;IGNOU should get more international existence, so we will have more overseas tie-ups as we want to provide more excellent education [...]]]></description>
			<content:encoded><![CDATA[<p>The Indira Gandhi National Open University (IGNOU), one of the world largest universities, will be concentrating on more overseas tie-ups in order to offer more excellent education to students, Vice Chancellor M. Aslam said.</p>
<p>&#8220;<strong><a title="Ignou" href="http://www.admissioncorner.com/content/ignou-indira-gandhi-national-open-university-new-delhi">IGNOU</a></strong> should get more international existence, so we will have more overseas tie-ups as we want to provide more excellent education to large number of students. We are also trying to generate staff change program,&#8221; said Aslam.</p>
<p>IGNOU is managing in 43 nations around the world across the world through 82 associate institutions.</p>
<p>The Universities of Berkley and Doctor in the U. s.Declares have proven interest in staff change program with IGNOU, he said.</p>
<p>&#8220;Apart from this IGNOU will soon come out with a meals protection lab. Already we have a certificate and diploma program for food protection, we will soon start a master program,&#8221; he said after receiving award for best teaching practices at the India Today Aspire Education Summit 2012.</p>
<p>IGNOU, which began with two programs and 4,000 learners in 1985, has developed into one of the greatest varsities by providing about 450 programs. It now has over three thousand learners on its comes.</p>
<p>How to prepare for <em><a title="CAT 2012" href="http://www.admissioncorner.com/content/cat-2012-how-can-i-prepare-cat-2012">CAT 2012</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.articles-database.com/ignou-to-concentrate-on-more-overseas-tie-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% entrance exam marks sufficient for admission</title>
		<link>http://www.articles-database.com/50-entrance-exam-marks-sufficient-for-admission/</link>
		<comments>http://www.articles-database.com/50-entrance-exam-marks-sufficient-for-admission/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:36:01 +0000</pubDate>
		<dc:creator>educationadmission</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Admission]]></category>
		<category><![CDATA[BCA Colleges in Pune]]></category>
		<category><![CDATA[M Ch]]></category>
		<category><![CDATA[MCI]]></category>

		<guid isPermaLink="false">http://www.articles-database.com/?p=128938</guid>
		<description><![CDATA[Doctors who have properly secured 50 % marks in the entrance tests for admission to super-specialty programs against the 90 marks are qualified for the admission in the open category, the HC has observed. The 10 marks granted for doctors in service, at the rate of one mark per year, could be included only for [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors who have properly secured 50 % marks in the entrance tests for <a title="Admission" href="http://www.admissioncorner.com/">admission</a> to super-specialty programs against the 90 marks are qualified for the admission in the open category, the HC has observed.</p>
<p>The 10 marks granted for doctors in service, at the rate of one mark per year, could be included only for returning at the position of prospects and it could not be handled as qualifications for the front, The law N John Vasantha kumar said while losing a writ petition from Dr Jayanth V Kumar, on Jan 27, last.</p>
<p>Kumar applied for super-speciality course (M Ch) and showed up for the the front analyze performed by the DME in May, 2011, and properly secured 48.75 marks. But he was not chosen on the earth that he had not acquired 50 % out of 100.</p>
<p>He suggested that the qualifications requirements set by the MCI was only 50 % . The administration could not add 10 represents for practical knowledge and fix lowest qualifications as 50 represents out of 100. Since he had properly secured 48.75 out of 90 represents, he was qualified for the front, he included.</p>
<p>In the light of the take a position taken by the MCI that 50 represents were to be properly secured by an applicant in the very competitive analyze and the practical knowledge acquired could not be part of very competitive analyze, the assess said that he was of the perspective that the individual could not be handled as ineligible for the front as he had properly secured 48.75 marks in the entrance exam out of 90 marks.</p>
<p>Since the cut off time frame for the front for 2011-12 was over on Sep 30, last season, individual could be met for 2012-13 if no other common selection was available with represents higher than his, the judge said.</p>
<p>Click here to know <a title="BCA Colleges in Pune" href="http://www.admissioncorner.com/bca-colleges-pune">BCA Colleges in Pune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.articles-database.com/50-entrance-exam-marks-sufficient-for-admission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGNOU received best teaching practices award</title>
		<link>http://www.articles-database.com/ignou-received-best-teaching-practices-award/</link>
		<comments>http://www.articles-database.com/ignou-received-best-teaching-practices-award/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:35:49 +0000</pubDate>
		<dc:creator>educationadmission</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CAT 2012]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[IGNOU]]></category>
		<category><![CDATA[Ignou Award]]></category>

		<guid isPermaLink="false">http://www.articles-database.com/?p=128901</guid>
		<description><![CDATA[The Indira Gandhi National Open University (IGNOU) here, one of the world biggest, on 27th Jan 2012 received an award for the best teaching practices at the India Today Aspire Education Summit 2012. &#8220;It is an excellent pleasure to recive the award in this group. This features that IGNOU is doing excellent and going on [...]]]></description>
			<content:encoded><![CDATA[<p>The Indira Gandhi National Open University (IGNOU) here, one of the world biggest, on 27th Jan 2012 received an award for the best teaching practices at the India Today Aspire Education Summit 2012.</p>
<p>&#8220;It is an excellent pleasure to recive the award in this group. This features that IGNOU is doing excellent and going on the right monitor,&#8221; Vice Chancellor M Aslam told.</p>
<p>The award was shared between <a title="Ignou" href="http://www.admissioncorner.com/content/ignou-indira-gandhi-national-open-university-new-delhi">IGNOU</a> and Indian School of Business, Hyderabad. According to the organizers awards was given to these institutions for making discovering more than a educational setting experience.</p>
<p>IGNOU, which started with two programs and 4,000 students in 1985, has developed into one of the world’s biggest varsities by providing about 450 programs. It now has over three million learners on its comes.</p>
<p>How to prepare for <strong><a title="CAT 2012" href="http://www.admissioncorner.com/content/cat-2012-how-can-i-prepare-cat-2012">CAT 2012</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.articles-database.com/ignou-received-best-teaching-practices-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGNOU obtains new and improved web site on Republic Day</title>
		<link>http://www.articles-database.com/ignou-obtains-new-and-improved-web-site-on-republic-day/</link>
		<comments>http://www.articles-database.com/ignou-obtains-new-and-improved-web-site-on-republic-day/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:33:53 +0000</pubDate>
		<dc:creator>educationadmission</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CAT 2012]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[IGNOU]]></category>
		<category><![CDATA[Ignou New Website]]></category>

		<guid isPermaLink="false">http://www.articles-database.com/?p=128829</guid>
		<description><![CDATA[A new and enhanced website of the Indira Gandhi National Open University (IGNOU), with comfortable access of regional centres, was inaugurated here on26th Jan 2012. Developed together by IANS and the varsity&#8217;s computer division, the inauguration was done by vice chancellor M Aslam after unfurling the tricolour at the campus on Republic Day. The website [...]]]></description>
			<content:encoded><![CDATA[<p>A new and enhanced website of the Indira Gandhi National Open University (IGNOU), with comfortable access of regional centres, was inaugurated here on26th Jan 2012.</p>
<p>Developed together by IANS and the varsity&#8217;s computer division, the inauguration was done by vice chancellor M Aslam after unfurling the tricolour at the campus on Republic Day.</p>
<p>The website has a better look, simpler convenience and more user-friendly.</p>
<p>&#8220;The websites have a specific framework and typical framework as opposed to previously when the localised center web websites was having different types,&#8221; said Aslam.</p>
<p>The vice chancellor further said that all localised companies of <strong><a title="Ignou" href="http://www.admissioncorner.com/content/ignou-indira-gandhi-national-open-university-new-delhi">IGNOU</a></strong> would soon have their own structures.</p>
<p>&#8220;The university is preparing to a 24-hour small specialist with features like ENT, oral and heart failure therapy. We will soon have frequent specialist check-up of all workers to keep them balanced,&#8221; said Aslam.</p>
<p>IGNOU has a existence in 43 nations around the world. The Colleges of Berkley and Doctor in theUShave proven attention in staff change with IGNOU.</p>
<p>IGNOU, which began with two programs and 4,000 learners in 1985, has designed into one of the biggest varsities by providing about 450 programs. It now has over three thousand learners on its comes.</p>
<p>How to prepare for <em><a title="CAT 2012" href="http://www.admissioncorner.com/content/cat-2012-how-can-i-prepare-cat-2012">CAT 2012</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.articles-database.com/ignou-obtains-new-and-improved-web-site-on-republic-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Induct a new educational structure at IGNOU</title>
		<link>http://www.articles-database.com/induct-a-new-educational-structure-at-ignou/</link>
		<comments>http://www.articles-database.com/induct-a-new-educational-structure-at-ignou/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:31:34 +0000</pubDate>
		<dc:creator>educationadmission</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BCA Colleges in Chennai]]></category>
		<category><![CDATA[Educational Structure]]></category>
		<category><![CDATA[IGNOU]]></category>

		<guid isPermaLink="false">http://www.articles-database.com/?p=128771</guid>
		<description><![CDATA[Prof M Aslam, Vice Chancellor of the Indira Gandhi National Open University (IGNOU), inaugurate a new educational structure of 6,000 square meters to provide 11 schools of the university. The building, including ground, first and second surfaces, has been designed in association with RITES Ltd. The vice chancellor passed over the place allotment letters to [...]]]></description>
			<content:encoded><![CDATA[<p>Prof M Aslam, Vice Chancellor of the Indira Gandhi National Open University (<strong><a title="Ignou" href="http://www.admissioncorner.com/content/ignou-indira-gandhi-national-open-university-new-delhi">IGNOU</a></strong>), inaugurate a new educational structure of 6,000 square meters to provide 11 schools of the university. The building, including ground, first and second surfaces, has been designed in association with RITES Ltd.</p>
<p>The vice chancellor passed over the place allotment letters to the administrators of seven colleges to switch in the new developing. The seven schools were: School of Gender and Development Studies (SOGDS), School of Journalism and New Media Studies (SOJNMS), School of Translation Studies and Training (SOTST), School of Foreign Languages (SOFL), School of Vocational Education and Training (SOVET), School of Extension and Development Studies (SOEDS) and School of Performing and Visual Arts (SOPVA).</p>
<p>Along with the place for 11 colleges, the developing has the supply for 14 class areas, two panel areas and six storage areas with a cafeteria.</p>
<p>Get details on <a title="BCA Colleges in Chennai" href="http://www.admissioncorner.com/bca-colleges-chennai">BCA Colleges in Chennai</a></p>
<p>According to the Chief Project Officer (CPO) of the university, Sudheer Reddy, the developing has been accomplished in time and is well-equipped with all the features needed for effective performing of the Schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articles-database.com/induct-a-new-educational-structure-at-ignou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 70,000 applicants for CMAT 2012</title>
		<link>http://www.articles-database.com/only-70000-applicants-for-cmat-2012/</link>
		<comments>http://www.articles-database.com/only-70000-applicants-for-cmat-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:31:19 +0000</pubDate>
		<dc:creator>educationadmission</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AICTE]]></category>
		<category><![CDATA[b-schools]]></category>
		<category><![CDATA[CAT 2012]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MBA Colleges in India]]></category>

		<guid isPermaLink="false">http://www.articles-database.com/?p=128713</guid>
		<description><![CDATA[Only 70,000 aspirants across the country have registered for the first edition of the national level Common Management Admission Test (CMAT). The entrance test, for admission to 3,500-odd MBA Colleges in India, will be respectful online by the All India Council of Technical Education (AICTE) over a period of eight times beginning March 20. “By [...]]]></description>
			<content:encoded><![CDATA[<p>Only 70,000 aspirants across the country have registered for the first edition of the national level Common Management Admission Test (CMAT).</p>
<p>The entrance test, for admission to 3,500-odd MBA Colleges in India, will be respectful online by the All India Council of Technical Education (AICTE) over a period of eight times beginning March 20.</p>
<p>“By the times for the CMAT were declared, most of the declares had already declared the program of their the front exams. It also took a chance to strategy the declares. Also, it’s the first season of rendering. From next season, the signing up will improve,” said AICTE chairman S S Mantha.</p>
<p>The concept <strong><a title="CAT 2012" href="http://www.admissioncorner.com/content/cat-2012-how-can-i-prepare-cat-2012">CAT 2012</a></strong> for acceptance to B-schools, unless Native indian Organizations of Control, was mooted last season. The statement was made in January. “The concept is to have less the front assessments for learners peace. All AICTE-approved organizations will have to take CMAT results,” included Mantha.</p>
<p>The three-hour the front test will be performed at 61 companies across the nation over nine times in two changes. The 100-mark test will be separated in four different elements of 25 represents each, wherein one symbol will be subtracted for each wrong response. However, even as CMAT goals to advertise a single the front test, several other systems plan to proceed with their assessments.</p>
<p>The Association of Indian Management Schools (AIMS) that performs the test for administration acceptance at the nationwide stage may soon provide the test every change 30 days for the advantage of learners. Apoorva Palkar, chairperson of the AIMS Analyze for Control Admissions, said, “We have almost 9,000 to 10,000 prospects showing for the assessments that we perform. We carry four tests—one paper-pencil and three e-tests that were began on an fresh time frame last season.” She included that CMAT results also will be recognized by the association’s institutes moreover to other results.</p>
<p>The condition has already scrapped the condition CET for acceptance to B-schools from the next educational season. An formal from the Directorate of Technological Knowledge said, “From next season, acceptance in the condition will be absolutely based on the CMAT results. This is the last season for the condition CET.”</p>
<p>However, the condition is yet to decide on information of the admission process. Last season, around 96,000 projection from the condition showed up for the <a title="MBA" href="http://www.admissioncorner.com/mba-institutes.php">MBA</a>/ MMS CET from the condition. Several other declares have determined to take CMAT from the next educational season, such as Rajasthan, Madhya Pradesh and Kerala.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articles-database.com/only-70000-applicants-for-cmat-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-University education department released the modalities of online admission</title>
		<link>http://www.articles-database.com/pre-university-education-department-released-the-modalities-of-online-admission/</link>
		<comments>http://www.articles-database.com/pre-university-education-department-released-the-modalities-of-online-admission/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:21:42 +0000</pubDate>
		<dc:creator>educationadmission</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BCA Colleges in Bangalore]]></category>
		<category><![CDATA[Colleges in Bangalore]]></category>
		<category><![CDATA[Online Admission]]></category>
		<category><![CDATA[SSLC Examination]]></category>

		<guid isPermaLink="false">http://www.articles-database.com/?p=123438</guid>
		<description><![CDATA[One headache less for Class 10 students: the pre-university education department has released the modalities of online admission which goes exist this summer. The planned system has been uploaded to the public domain and is open for public comments. Admissions for Colleges in Bangalore, Mysore, Mangalore, Belgaum, Gulbarga, Hubli-Dharwad, Davanagere, Tumkur and Shimoga will go [...]]]></description>
			<content:encoded><![CDATA[<p>One headache less for Class 10 students: the pre-university education department has released the modalities of online admission which goes exist this summer. The planned system has been uploaded to the public domain and is open for public comments.</p>
<p>Admissions for <a title="Colleges in Bangalore" href="http://www.admissioncorner.com/bangalore-colleges">Colleges in Bangalore</a>, Mysore, Mangalore, Belgaum, Gulbarga, Hubli-Dharwad, Davanagere, Tumkur and Shimoga will go online. A catalog giving details of the procedure and colleges part of it will be released the day after the last date of the SSLC examination. It will include the college seat matrix, fees, subjects, languages and communications.</p>
<p>The application form seeks very little details from students as the rest will be obtained from the SSLC database. The student has to enter only her choice of college. The form detains a maximum of 40 options and a minimum of three. The department hasn&#8217;t yet chosen the mode of submission.</p>
<p>Get more information on <em><a title="BCA Colleges in Bangalore" href="http://www.admissioncorner.com/bca-colleges-bangalore">BCA Colleges in Bangalore</a></em></p>
<p>The first option is students submit the application by keying the SSLC registration number and preference of colleges. In the case of quota, the student will have to indicate it. The student gets a PDF of the form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.articles-database.com/pre-university-education-department-released-the-modalities-of-online-admission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 48.68% aspirants have cleared TET Exam</title>
		<link>http://www.articles-database.com/only-48-68-aspirants-have-cleared-tet-exam/</link>
		<comments>http://www.articles-database.com/only-48-68-aspirants-have-cleared-tet-exam/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:10:14 +0000</pubDate>
		<dc:creator>educationadmission</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BBA Colleges in Mumbai]]></category>
		<category><![CDATA[Teacher Eligibility Test]]></category>
		<category><![CDATA[TET]]></category>
		<category><![CDATA[TET Exam]]></category>

		<guid isPermaLink="false">http://www.articles-database.com/?p=122895</guid>
		<description><![CDATA[Less than half of the candidates aspirant to be selected as teachers in schools in the state have been competent to clear the mandatory Teachers Eligibility Test (TET) held by Gujarat Secondary and Higher Secondary Education Board (GSHSEB). As per the result announced by the board on 17th Jan 2012, only 48.68 % aspirants have cleared the test. Chairman of GSHSEB R [...]]]></description>
			<content:encoded><![CDATA[<ol>
Less than half of the candidates aspirant to be selected as teachers in schools in the state have been competent to clear the mandatory Teachers Eligibility Test (TET) held by Gujarat Secondary and Higher Secondary Education Board (GSHSEB). As per the result announced by the board on 17<sup>th</sup> Jan 2012, only 48.68 % aspirants have cleared the test.</p>
<p>Chairman of GSHSEB R R Varsani said that 90,126 applicants had appeared for <a title="Teacher Eligibility Test (TET)" href="http://www.admissioncorner.com/content/ctet-ctet-2012-tet-teacher-eligibility-test">TET</a>. Of these, 43,876 candidates cleared the entrance exam. Varsani claimed that the result was good considering the fact that the pass percentage was 50 %.</p>
<p>TET, recently made compulsory for candidates applying for position of teachers in the state, was mannerd on December 18, 2011. The weightage of the TET is 70 %, while the rest 30 % weightage would be given to the educational qualification of job candidates.</p>
<p>Varsani said that result of 181 applicants has been inoperative as they have not submitted documents supporting their applications. These candidates were acceptable to emerge for TET although their failure to apply online for the test. Once their documents are received by the board, their results would be confirmed.</p>
<p>Get information on <em><a title="BBA Colleges in Mumbai" href="http://www.admissioncorner.com/bba-colleges-mumbai">BBA Colleges in Mumbai</a></em></p>
<p>In addition, results of three candidates have been cancelled as they had made detection signs on the Optical Mark Reader (OMR) test paper. This equivalent to cheating hence the result was cancelled, a board official said.</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.articles-database.com/only-48-68-aspirants-have-cleared-tet-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

